TAX LEVIES
| 2025 Tax Levies | |
|---|---|
| State | 0.0300 |
| County Revenue | 0.2025 |
| County Road and Bridge | 0.1949 |
| Library | 0.2431 |
| Ambulance | .0000 |
| Health | 0.1291 |
| RCDDR | 0.1445 |
| Total | 0.9441 |
| Schools | City | Rural | |
|---|---|---|---|
| Moberly | 4.9098 | 6.9813 | 5.8539 |
| R-1 Westran | 3.7299 | 5.9389 | 4.6740 |
| R-8 Higbee | 5.0500 | 9.4612 | 5.9941 |
| R-5 Sturgeon | 5.1381 | 6.9700 | 6.0822 |
| R-5 Renick | 4.5012 | 5.8564 | 5.4453 |
| R-4 Northeast | 4.7301 | 6.1581 | 5.6742 |
| R-4 Chariton | 4.4697 | 5.4138 | |
| R-1 Macon | 3.3757 | 4.3198 | |
| Moberly Area Community College | 0.3540 | (Not in above total) |
| Cities | |
|---|---|
| Moberly | 1.1274 |
| Huntsville | 1.2649 |
| Clifton Hill | 0.6023 |
| Renick | 0.4111 |
| Cairo | 0.4839 |
| Higbee | 3.4671 |
| Clark | 0.8878 |
| Jacksonville | 0.9000 |
| Fire Districts | ||
|---|---|---|
| Higbee Fire District | 0.2088 | (Not in above total) |
| Armstrong Fire District | 0.2960 | (Not in above total) |
| South East Fire District | 0.4650 | (Not in above total) |
| East Randolph Fire | 0.2937 | (Not in above total) |
| North East Randolph Fire | 0.2166 | (Not in above total) |
| Westran Fire | 0.2602 | (Not in above total) |
| Miscellaneous | ||
|---|---|---|
| Moniteau Watershed District | 0.3200 | (Not in above total) |
| Commercial Surtax | 0.1300 | (Not in above total) |
| Moberly Downtown CID | 7.2744 | (Not in above total) |
| Special Road Districts | ||
|---|---|---|
| Moberly | 0.0919 | (Not in above total) |
| Common Road | .0000 | (Not in above total) |
